Send Ticketing On-Sale Dates directly into the calendar of Members based on their membership category and TAPs (Ticketing Access Points).
Set up your own Ticketing On-Sale Dates by following the template(s) below:
API Field | Description | Type | Required | Example | |
---|---|---|---|---|---|
“type” | Event Type | string | YES | Private | |
“name” | Title | string | YES | 🐝 ⚡ 40+ TAPs Tickets On-Sale Now! Brentford v Chelsea | ⚡Tip: It’s a great idea to insert an emoji at the start of the title, to make the event standout in calendar! |
“location” | Location/Venue of your Event | string | YES | Gtech Community Stadium, Brentford TW8 0RU | |
“startDate” | The start date of the event. Must be in YYYY-MM-DD format | date | YES | 2022/10/03 | |
“startTime” | The start time of the event. Must be in HH:MM 24hr format. Required unless ‘allDay’ field is set to ‘yes’. | time | CONDITIONAL | 12:00 | |
“endDate” | The end date of the event. Must be in YYYY-MM-DD format | date | YES | 2022/10/03 | |
“endTime” | The end time of the event. Must be in HH:MM 24hr format. Required unless ‘allDay’ field is set to ‘yes’. | time | CONDITIONAL | 12:30 | |
“allDay” | If start/end times are provided, ‘allday’ is ’no’. | string | NO | “no” | |
“timezone” | Timezone of your Event. | string/enum | NO | Europe/London | ⚡️ Tip: Local event time is a good way to go, or use a standard time zone throughout (e.g.: GMT). |
“alert1” | The initial reminder alert for the event before its due. | string/enum | NO | 30M | ⚡️ Tip: Set the reminders at the appropriate booking or decision window for your particular event! |
“alert2” | The secondary reminder alert for the event before its due. | string/enum | NO | 2D | |
“details” | Description / comments about the event | string | NO | Hi Bethaney, Are you ready? Tickets for Brentford v Chelsea on Wed 19 October (kick-off 7:30pm) are on sale now for All My Bees Members with 40+ TAPs. Conditions: One transaction per person, subject to availability, max. purchase six tickets. Member No. 5678 TAPs balance: 50 Well done! Take advantage of this priority access to tickets and get to the game! |
⚡️ Tip: Provide as much relevant information you can about this event, to inform your audience. EG: include an event description, a strong ‘call to action’, booking details, ticket pricing, ticket status, TV broadcast information etc. |
“sponsored_message” | Additional messaging (120 char. limit) e.g.: Sponsor mention, special offer, offer code etc. | string | NO | Our Fans. Our Fortress. New 22/23 Autumn Training Gear out now. Shop at the Official Bees Store! |
|
“quickLink[1] [name]” | The name quicklink 1 | string | NO | Buy Tickets | ⚡️ Tip: Quick Links will appear within the event details section of your calendar event. They are an amazing way to drive engagement and sales around your event! |
“quickLink[1] [url]” | The url of the quicklink 1 | string | NO | https://tickets.brentfordfc.com/account/login | |
“quickLink[2] [name]” | The name quicklink 2 | string | NO | Official Bees Store | |
“quickLink[2] [url]” | The url of the quicklink 2 | string | NO | https://shop.brentfordfc.com/ | ⚡️ Tip: Add links to your popular social pages, communities and apps, incl. Facebook, Twitter, Instagram etc. |
“quickLink[3] [name]” | The name quicklink 3 | string | NO | ||
“quickLink[3] [url]” | The url of the quicklink 3 | string | NO | ||
“facebook” | Social Links | array | NO | https://www.facebook.com/brentfordfootballclub1889 | ⚡️ Tip: Add links to your popular social pages, communities and apps, incl. Facebook, Twitter, Instagram etc. |
“twitter” | Social Links | array | NO | https://twitter.com/brentfordfc | |
“instagram” | Social Links | array | NO | https://www.instagram.com/brentfordfc/ | |
“reference” | Unique reference of the event, provided by you | string | YES | ||
“draft” | Set this to 0 to push the event live. Defaults to 1 | bit | NO |
Set up your own Ticketing On-Sale Dates by following the template(s) below:
API Field | Description | Type | Required | Example | |
---|---|---|---|---|---|
“type” | Event Type | string | YES | Private | |
“name” | Title | string | YES | 🐝 🎫 Tickets On-Sale Now! Brentford v Chelsea | ⚡️ Tip: It’s a great idea to insert an emoji at the start of the title, to make the event standout in calendar! |
“location” | Location/Venue of your Event | string | YES | Gtech Community Stadium, Brentford TW8 0RU | |
“startDate” | The start date of the event. Must be in YYYY-MM-DD format | date | YES | 2022/10/05 | |
“startTime” | The start time of the event. Must be in HH:MM 24hr format. Required unless ‘allDay’ field is set to ‘yes’. | time | CONDITIONAL | 12:00 | |
“endDate” | The end date of the event. Must be in YYYY-MM-DD format | date | YES | 2022/10/05 | |
“endTime” | The end time of the event. Must be in HH:MM 24hr format. Required unless ‘allDay’ field is set to ‘yes’. | time | CONDITIONAL | 12:30 | |
“allDay” | If start/end times are provided, ‘allday’ is ’no’. | string | NO | “no” | |
“timezone” | Timezone of your Event | string/enum | NO | Europe/London | ⚡️ Tip: Local event time is a good way to go, or use a standard time zone throughout (e.g.: GMT). |
“alert1” | The initial reminder alert for the event before its due. | string/enum | NO | 30M | ⚡️ Tip: Set the reminders at the appropriate booking or decision window for your particular event! |
“alert2” | The secondary reminder alert for the event before its due. | string/enum | NO | 2D | |
“details” | Description / comments about the event | string | NO | Hi Ben, Are you ready? Tickets for Brentford v Chelsea on Wed 19 October (kick-off 7:30pm) are on sale now for All My Bees Members. Conditions: One transaction per person, subject to availability, max. purchase six tickets. Member No. 12456 TAPs balance: 10 Get to the game, and earn more TAPs for priority ticket access. |
⚡️ Tip: Provide as much relevant information you can about this event, to inform your audience. EG: include an event description, a strong ‘call to action’, booking details, ticket pricing, ticket status, TV broadcast information etc. |
“sponsored_message” | Additional messaging (120 char. limit) e.g.: Sponsor mention, special offer, offer code etc. | string | NO | Our Fans. Our Fortress. New 22/23 Autumn Training Gear out now. Shop at the Official Bees Store! |
|
“quickLink[1] [name]” | The name quicklink 1 | string | NO | Buy Tickets | ⚡️ Tip: Quick Links will appear within the event details section of your calendar event. They are an amazing way to drive engagement and sales around your event! |
“quickLink[1] [url]” | The url of the quicklink 1 | string | NO | https://tickets.brentfordfc.com/account/login | |
“quickLink[2] [name]” | The name quicklink 2 | string | NO | Official Bees Store | |
“quickLink[2] [url]” | The url of the quicklink 2 | string | NO | https://shop.brentfordfc.com/ | ⚡️ Tip: Add links to your popular social pages, communities and apps, incl. Facebook, Twitter, Instagram etc. |
“quickLink[3] [name]” | The name quicklink 3 | string | NO | ||
“quickLink[3] [url]” | The url of the quicklink 3 | string | NO | ||
“facebook” | Social Links | array | NO | https://www.facebook.com/brentfordfootballclub1889 | ⚡️ Tip: Add links to your popular social pages, communities and apps, incl. Facebook, Twitter, Instagram etc. |
“twitter” | Social Links | array | NO | https://twitter.com/brentfordfc | |
“instagram” | Social Links | array | NO | https://www.instagram.com/brentfordfc/ | |
“reference” | Unique reference of the event, provided by you | string | YES | ||
“draft” | Set this to 0 to push the event live. Defaults to 1 | bit | NO |
Send Membership Renewal Dates directly into the calendar of Members.
Set up your own Renewal Reminders by following the template below:
“type” | Event Type | string | YES | Private | |
---|---|---|---|---|---|
“name” | Title | string | YES | 🐝 ⚽️️ 2022/23 Your My Bees Membership Renewal is Due Now! | ⚡️ Tip: It’s a great idea to insert an emoji at the start of the title, to make the event standout in calendar! |
“location” | Location/Venue of your Event | string | YES | 👇 See entry for details | |
“startDate” | The start date of the event. Must be in YYYY-MM-DD format | date | YES | 2023/07/01 | |
“startTime” | The start time of the event. Must be in HH:MM 24hr format. Required unless ‘allDay’ field is set to ‘yes’. | time | CONDITIONAL | 9:00 | |
“endDate” | The end date of the event. Must be in YYYY-MM-DD format | date | YES | 2023/07/01 | |
“endTime” | The end time of the event. Must be in HH:MM 24hr format. Required unless ‘allDay’ field is set to ‘yes’. | time | CONDITIONAL | 9:30 | |
“allDay” | If start/end times are provided, ‘allday’ is ’no’. | string | NO | “no” | |
“timezone” | Timezone of your Event | string/enum | NO | Europe/London | ⚡️ Tip: Local event time is a good way to go, or use a standard time zone throughout (e.g.: GMT). |
“alert1” | The initial reminder alert for the event before its due. | string/enum | NO | 2D | ⚡️ Tip: Set the reminders at the appropriate booking or decision window for your particular event! |
“alert2” | The secondary reminder alert for the event before its due. | string/enum | NO | 7D | |
“details” | Description / comments about the event | string | NO | Hi Bethaney, It’s time! Your My Bees Membership Renewal Period for the new season starts now, and expires at midnight on 31st July 2023. Don’t delay. Be part of the team, and renew today! Having a My Bees Membership is the only way to gain priority access to our home matches for the 2022/23 season. Member No. 12456 TAPs balance: 50 |
⚡️ Tip: Provide as much relevant information you can about this event, to inform your audience. EG: include an event description, a strong ‘call to action’, booking details, ticket pricing, ticket status, TV broadcast information etc. |
“sponsored_message” | Additional messaging (120 char. limit) e.g.: Sponsor mention, special offer, offer code etc. | string | NO | Our Fans. Our Fortress. Official 22/23 merchandise is out now. Browse the Official Bees Store online. |
|
“quickLink[1] [name]” | The name quicklink 1 | string | NO | Renew Membership | ⚡️ Tip: Quick Links will appear within the event details section of your calendar event. They are an amazing way to drive engagement and sales around your event! |
“quickLink[1] [url]” | The url of the quicklink 1 | string | NO | https://tickets.brentfordfc.com/selection/membership | |
“quickLink[2] [name]” | The name quicklink 2 | string | NO | Official Bees Store | |
“quickLink[2] [url]” | The url of the quicklink 2 | string | NO | https://shop.brentfordfc.com/ | ⚡️ Tip: Add links to your popular social pages, communities and apps, incl. Facebook, Twitter, Instagram etc. |
“quickLink[3] [name]” | The name quicklink 3 | string | NO | ||
“quickLink[3] [url]” | The url of the quicklink 3 | string | NO | ||
“facebook” | Social Links | array | NO | https://www.facebook.com/brentfordfootballclub1889 | ⚡️ Tip: Add links to your popular social pages, communities and apps, incl. Facebook, Twitter, Instagram etc. |
“twitter” | Social Links | array | NO | https://twitter.com/brentfordfc | |
“instagram” | Social Links | array | NO | https://www.instagram.com/brentfordfc/ | |
“reference” | Unique reference of the event, provided by you | string | YES | ||
“draft” | Set this to 0 to push the event live. Defaults to 1 | bit | NO |