ECAL provides a Data Delivery Service that can be used to load Subscriber data into your CRM. The service:
Please contact support@ecal.com if you would like to utilise this service.
Column | Title | Description | Data |
---|---|---|---|
A | Logged | Date of Subscriber registration | Date, for e.g. 2020-08-01 11:23:16 |
B | First Name | Subscriber’s First name | String, for e.g. John |
C | Last Name | Subscriber’s Last name | String, for e.g. Smith |
D | Gender | Subscriber’s Gender (if entered) | String, M or F |
E | Subscriber’s Email | String, for e.g. user@email.com |
|
F | Secondary Email | Subscriber’s Secondary Email (Passed through by Publisher via api) | String, for e.g. secondary_user@email.com |
G | Age Group | Subscriber’s Age Group (if entered) | String, for e.g. 25-34 |
H | Mobile | Subscriber’s Mobile no. (if entered) | String, for e.g. 04100101010 |
I | Country | Subscriber’s Mobile Country Code (if entered) | String, for e.g. MX |
J | Zip | Subscriber’s Zip (if entered) | String, for e.g. 11320 |
K | Category | Subscriber’s Device Category | String, for e.g. Phone or Desktop |
L | Application | Subscriber’s Calendar Application | String, for e.g. apple or google or ics |
M | OS | Subscriber’s Operation System | String, for e.g. Mac OS , Windows , Android , iOS |
N | Schedules | Subscribed Schedules(comma separated) | String, for e.g. All Fixtures or Aresenal, Tottenham |
O | Opt-in 1 | Subscriber Optin-1 Preference (if set) | String, for e.g. Y or N |
P | Opt-in-1 Text | Subscriber Optin-1 Text copy (if set) | String, for e.g. I would like to hear from the Publisher via email |
Q | Opt-in-3 Reference | Subscriber Optin-1 Reference (if set) | String, for e.g. gen_comms that could be used to map with CRM pref. |
R | Opt-in 2 | Subscriber Optin-2 Preference (if set) | String, for e.g. Y or N |
S | Opt-in-2 Text | Subscriber Optin-2 Text copy (if set) | String, for e.g. I would like to hear direct from the Club(s) I selected with news and updates via email. |
T | Opt-in-2 Reference | Subscriber Optin-2 Reference (if set) | String, for e.g. club_comms that could be used to map with CRM pref. |
U | Opt-in 3 | Subscriber Optin-3 Preference (if set) | String, for e.g. Y or N |
V | Opt-in-3 Text | Subscriber Optin-3 Text copy (if set) | String, for e.g. I have read and agree to the Publisher's Terms and Conditions |
W | Opt-in-3 Reference | Subscriber Optin-3 Reference (if set) | String, for e.g. t_n_c that could be used to map with CRM pref. |
X | Opt-in 4 | Subscriber Optin-4 Preference (if set) | String |
Y | Opt-in-4 Text | Subscriber Optin-4 Text copy (if set) | String |
Z | Opt-in-4 Reference | Subscriber Optin-4 Reference (if set) | String |
AA | Country Code | Subscriber’s Country Code (based on IP Location) | String e.g. MX |
AB | Country Name | Subscriber’s Country Name (based on IP Location) | String e.g. Mexico |
AC | State Code | Subscriber’s State Code (based on IP Location) | String e.g. CMX |
AD | State Name | Subscriber’s State Name (based on IP Location) | String e.g. Mexico City |
AE | City Name | Subscriber’s City Name (based on IP Location) | String e.g. Mexico City |
AF | Zip Code | Subscriber’s Zip Code (based on IP Location) | String e.g. 11320 |
AG | Latitude | Subscriber’s Location Latitude (based on IP Location) | Decimal e.g. 19.4498 |
AH | Longitude | Subscriber’s Location Longitude (based on IP Location) | Decimal e.g. -99.1727 |
AI | Language Preferred | Subscriber’s Browser Language | String e.g. fr-CA,fr;q=0.9,en;q=0.8,en-US;q=0.7 |
AJ | Language Served | Subscriber received content in | String e.g. fr |
AK- BA | Custom Subscriber Data | Additional Subscriber data (if collected) | String |
Example CSV Output:
Logged,First Name,Last Name,Gender,Email,Age Group,Mobile,Country,Zip,Category,Application,OS,Schedules,Opt-in 1,Opt-in-1 Text,Opt-in-1 Reference,Opt-in 2,Opt-in-2 Text,Opt-in-2 Reference,Opt-in 3,Opt-in-3 Text,Opt-in-3 Reference,Opt-in 4,Opt-in-4 Text,Opt-in-4 Reference,Country Code,Country Name,State Code,State Name,City Name,Zip Code,Latitude,Longitude,Language Preferred,Language Served,Secondary Email
2020-08-01 11:23:16,John,Smith,M,user@email.com,25-34,04100101010,Mexico,11320,Phone,apple,iOS,Liverpool,Y,I would like to hear from the Publisher via email,gen_comms,Y,I would like to hear direct from the Club(s) I selected with news and updates via email.,club_comms,Y,I have read and agree to the Publisher's Terms and Conditions.,t_n_c,,,,MX,Mexico,CMX,Mexico City,Mexico City,11320,19.4498,-99.1727,"fr-CA,fr;q=0.9,en;q=0.8,en-US;q=0.7",fr,secondary_user@email.com
Click this link to download the file.