ECAL provides a Data Delivery Service that can be used to load Subscriber data into your CRM. The service:
Please contact support@ecal.com if you would like to utilise this service.
| Column | Title | Description | Data |
|---|---|---|---|
| A | Logged | Date of Subscriber registration | Date, for e.g. 2026-04-01 11:23:16 |
| B | First Name | Subscriber’s First name | String, for e.g. John |
| C | Last Name | Subscriber’s Last name | String, for e.g. Smith |
| D | Gender | Subscriber’s Gender (if entered) | String, M or F |
| E | Subscriber’s Email | String, for e.g. user@email.com |
|
| F | Age Group | Subscriber’s Age Group (if entered) | String, for e.g. 25-34 |
| G | Mobile | Subscriber’s Mobile no. (if entered) | String, for e.g. 04100101010 |
| H | Country | Subscriber’s Mobile Country Code (if entered) | String, for e.g. MX |
| I | Zip | Subscriber’s Zip (if entered) | String, for e.g. 11320 |
| J | Category | Subscriber’s Device Category | String, for e.g. Phone or Desktop |
| K | Application | Subscriber’s Calendar Application | String, for e.g. apple or google or ics |
| L | OS | Subscriber’s Operation System | String, for e.g. Mac OS, Windows, Android, iOS |
| M | Schedules | Subscribed Schedules(comma separated) | String, for e.g. All Fixtures or Aresenal, Tottenham |
| N | Opt-in-1 | Subscriber Optin-1 Preference (if set) | String, for e.g. Y or N |
| O | Opt-in-1-Text | Subscriber Optin-1 Text copy (if set) | String, for e.g. I would like to hear from the Publisher via email |
| P | Opt-in-1-Reference | Subscriber Optin-1 Reference (if set) | String, for e.g. gen_comms that could be used to map with CRM pref. |
| Q | Opt-in-2 | Subscriber Optin-2 Preference (if set) | String, for e.g. Y or N |
| R | Opt-in-2-Text | Subscriber Optin-2 Text copy (if set) | String, for e.g. I would like to hear direct from the Club(s) I selected with news and updates via email. |
| S | Opt-in-2-Reference | Subscriber Optin-2 Reference (if set) | String, for e.g. club_comms that could be used to map with CRM pref. |
| T | Opt-in-3 | Subscriber Optin-3 Preference (if set) | String, for e.g. Y or N |
| U | Opt-in-3-Text | Subscriber Optin-3 Text copy (if set) | String, for e.g. I have read and agree to the Publisher's Terms and Conditions |
| V | Opt-in-3-Reference | Subscriber Optin-3 Reference (if set) | String, for e.g. t_n_c that could be used to map with CRM pref. |
| W | Opt-in-4 | Subscriber Optin-4 Preference (if set) | String |
| X | Opt-in-4-Text | Subscriber Optin-4 Text copy (if set) | String |
| Y | Opt-in-4-Reference | Subscriber Optin-4 Reference (if set) | String |
| Z | Country Code | Subscriber’s Country Code (based on IP Location) | String, for e.g. MX |
| AA | Country Name | Subscriber’s Country Name (based on IP Location) | String, for e.g. Mexico |
| AB | State Code | Subscriber’s State Code (based on IP Location) | String, for e.g. CMX |
| AC | State Name | Subscriber’s State Name (based on IP Location) | String, for e.g. Mexico City |
| AD | City Name | Subscriber’s City Name (based on IP Location) | String, for e.g. Mexico City |
| AE | Zip Code | Subscriber’s Zip Code (based on IP Location) | String, for e.g. 11320 |
| AF | Latitude | Subscriber’s Location Latitude (based on IP Location) | Decimal, for e.g. 19.4498 |
| AG | Longitude | Subscriber’s Location Longitude (based on IP Location) | Decimal, for e.g. -99.1727 |
| AH | Language Preferred | Subscriber’s Browser Language | String, for e.g. fr-CA,fr;q=0.9,en;q=0.8,en-US;q=0.7 |
| AI | Language Served | Subscriber received content in | String, for e.g. fr |
| AJ | Predicted Gender | ML-predicted gender of the Subscriber | String, can be M, F, or NA. In case of NA, the predictor couldn’t predicted the gender. |
| AK | Predicted Gender Score | Prediction confidence score | Decimal, 0.00 to 1.00 |
| AL | Secondary Email | Secondary Email (if collected). | String, for e.g. secondary_email@email.com |
| AM- BC | Custom Subscriber Data | Additional Subscriber data (if collected). | String |
Example CSV Output:
Logged,First Name,Last Name,Gender,Email,Age Group,Mobile,Country,Zip,Category,Application,OS,Schedules,Opt-in-1,Opt-in-1-Text,Opt-in-1-Reference,Opt-in-2,Opt-in-2-Text,Opt-in-2-Reference,Opt-in-3,Opt-in-3-Text,Opt-in-3-Reference,Opt-in-4,Opt-in-4-Text,Opt-in-4-Reference,Country Code,Country Name,State Code,State Name,City Name,Zip Code,Latitude,Longitude,Language Preferred,Language Served,Predicted Gender,Predicted Gender Score,Secondary Email
2026-04-01 11:23:16,John,Smith,M,user@email.com,25-34,04100101010,Mexico,11320,Phone,apple,iOS,Liverpool,Y,I would like to hear from the Publisher via email,gen_comms,Y,I would like to hear direct from the Club(s) I selected with news and updates via email.,club_comms,Y,I have read and agree to the Publisher's Terms and Conditions.,t_n_c,,,,MX,Mexico,CMX,Mexico City,Mexico City,11320,19.4498,-99.1727,"fr-CA,fr;q=0.9,en;q=0.8,en-US;q=0.7",fr,M,0.92,secondary_user@email.com
Click this link to download the file.